Top 10 Predictors for All States, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. star69 1,380.95% $21 $290
2. Shinlin 214.20% $1,366 $2,926
3. tdups 211.94% $7,502 $15,900
4. popo2222 188.08% $27,488 $51,700
5. Slim42 172.26% $17,676 $30,450
6. All*Star 166.66% $780 $1,300
7. b5fz3mn 124.67% $762 $950
8. begettin250 110.25% $780 $860
9. Eighty0uts778 100.00% $4 $4
9. Luckycowboy 100.00% $50 $50

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. Shinlin 193.94% $1,586 $3,076
2. bigbillw 166.57% $3,482 $5,800
3. Eighty0uts778 110.78% $54,193 $60,036
4. All*Star 101.18% $5,900 $5,970
5. Timewalkerv 99.74% $194,737 $194,236
6. ohiopick3 98.04% $140,733 $137,978
7. tdups 89.71% $65,952 $59,170
8. EaEnki 88.96% $3,670 $3,265
9. dutty 87.93% $796 $700
10. Good2go 87.60% $936 $820

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. Eighty0uts778 50.00% 2 1
2. Ranett 30.33% 300 91
3. rcbbuckeye 22.30% 1,040 232
4. Stack47 22.11% 520 115
5. ibrisbon 10.08% 684 69
6. LotBetter 7.93% 126 10
7. star69 4.76% 21 1
8. rg367 4.35% 620 27
9. paynedalvin0 4.34% 23 1
10. Foxselva 4.00% 50 2

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. Stack47 20.46% 403,781 82,616
2. jigzy516 10.89% 60,218 6,561
3. rcbbuckeye 6.94% 134,349 9,337
4. Ranett 4.56% 494,829 22,604
5. Shockadelic 4.22% 126,375 5,334
6. L J1 3.48% 1,204 42
7. LooneyGambler 3.22% 31,164 1,006
8. ThatScaryChick 3.17% 31,186 990
9. LotBetter 2.59% 10,888 282
10. ibrisbon 2.51% 112,122 2,824

Notes